Chants added in the Cantus Index network
This year's statistics (2024)
2024 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FCB | 286 | 312 | 561 | 315 | 459 | 0 | 0 | 0 | 0 | - | - | - | 1,933 |
HCD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 |
SEMM | 938 | 1135 | 491 | 1370 | 1960 | 1728 | 3058 | 2302 | 915 | - | - | - | 13,897 |
MMMO | 463 | 2239 | 1648 | 2450 | 3049 | 603 | 699 | 868 | 662 | - | - | - | 12,681 |
HYM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 |
All-time statistics | The annual additions of chants in the databases
2 values indicate: all chants additions / chants with Cantus IDs
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FCB | - | - | - | 6074 6065 | 2457 2457 | 8895 8895 | 2787 2421 | - | - | - | 2057 2056 | 4851 4829 | 4618 4581 | 3131 3066 | 1933 1931 | 36,803 36,301 |
HCD | - | - | 228109 1760 | 448 414 | 855 0 | - | 24354 10419 | - | - | - | - | - | - | - | - | 253,766 12,593 |
SEMM | - | - | - | - | - | 104 103 | 205 196 | 709 705 | 4428 4332 | 24521 23746 | 19488 19022 | 8417 8258 | 11206 11066 | 18382 17968 | 13897 13319 | 101,357 98,715 |
MMMO | - | - | - | - | - | - | - | - | 1528 1525 | 4815 4814 | 75208 72430 | 52580 52037 | 31108 30522 | 32984 32552 | 12681 12471 | 210,904 206,351 |
HYM | - | - | - | - | - | - | - | - | 2364 2327 | - | 741 741 | 1973 1968 | 176 170 | 716 658 | - | 5,970 5,864 |
Last update: 2024-September-15 08:12:49